Business Details
Thanks for submitting details
We appreciate you contacting Tata Metaliks. One of our colleagues will get back in touch with you soon!
Have a great day!
Wide range of quality products
Tata Metaliks has established itself as one of the leading Pig Iron manufacturers in India and provides best product quality & services through a robust network. We follow Tata Group's footprints for product quality, service consistency and trust.
We maintain stringent industry standards to produce best-in-class products at our Kharagpur plant. Combining the latest technology with a dedicated and engaged workforce ensures quality pig iron products that meets specific needs.
Economical and environmentally friendly pig iron-Tata eFee was created with the ultimate goal of providing value and convenience to our customers. With our values at the core of all our products, we aim to ensure best-in-class offerings for each client.
Tata eFee®– Product Range | ||||||
---|---|---|---|---|---|---|
Grade | Matl. Code No. | Carbon (%) | Silicon (%) | Manganese (%) | Sulphur (%) | Phosphorus (%) |
FG – I | Tata eFee®101 | 3.5 Min. | 2.00 – 2.25 | 0.50 – 0.90 | 0.06 Max. | 0.20 Max. |
FG – Low Phos | Tata eFee®102 | 3.5 Min. | 2.00 – 2.50 | 0.50 – 0.90 | 0.06 Max. | 0.10 Max. |
FG – II | Tata eFee®103 | 3.5 Min. | 2.25 – 2.50 | 0.50 – 0.90 | 0.06 Max. | 0.20 Max. |
FG -High Mn | Tata eFee®104 | 3.5 Min. | 2.00 – 2.50 | 0.90 -1.50 | 0.06 Max. | 0.20 Max. |
FG -High Phos | Tata eFee®105 | 3.5 Min. | 2.00 – 2.50 | 0.50 – 0.90 | 0.06 Max. | 0.20 – 0.50 |
SG | Tata eFee®201 | 3.5 Min. | 1.60 – 2.50 | 0.30 Max. | 0.05 Max. | 0.08 Max. |
SSG | Tata eFee®202 | 3.5 Min. | 1.60 – 2.25 | 0.20 Max. | 0.025 Max. | 0.08 Max. |
SSG Ultra Low S | Tata eFee®203 | 3.5 Min. | 1.60 – 2.25 | 0.20 Max. | 0.015 Max. | 0.08 Max. |
CG Special Application | Tata eFee®302 | 3.5 Min. | 1.75 – 1.99 | 0.50 – 0.90 | 0.06 Max. | 0.20 Max. |
CG High Si | Tata eFee®303 | 3.5 Min. | Above 2.5 – 3.00 | 0.50 Min. | 0.06 Max. | 0.20 Max. |
CG Ultra High Si | Tata eFee®304 | 3.5 Min. | Above 3.00 – 3.50% | 0.50 – 0.90 | 0.06 Max. | 0.20 Max. |
Ultra High Phos | Tata eFee®305 | 3.5 Min. | 2.00 – 2.50 | 0.50 Min. | 0.06 Max. | 0.50 Min. |
*customer specific grades shall be produced as per special requirements of customers.