Business Details
Thanks for submitting details
We appreciate you contacting Tata Metaliks. One of our colleagues will get back in touch with you soon!
Have a great day!
Tata Metaliks maintains stringent industry standards to produce world class products at our Kharagpur plant.
The combination of the latest technology with a dedicated workforce ensures you get a range of DI pipe options that meet your every requirement.
Product Range | |||
---|---|---|---|
Nominal Diameter (mm) | Class | Standard Length (m) | Market Type |
80 to 1200 | K7, K9 & K12 Classes | 4, 5 & 5.5 | Domestic |
80 to 1200 | K7, K9 Classes and C Classes | 4, 5 & 5.5 | International Market as per Standards guideline |
Nominal Diameter DN (mm) | Nominal Wall Thickness (e) in mm. | |
---|---|---|
K7 | K9 | |
80 | 5 | 6 |
100 | 5 | 6 |
125 | 5 | 6 |
150 | 5 | 6 |
200 | 5 | 6.3 |
250 | 5.3 | 6.8 |
300 | 5.6 | 7.2 |
350 | 6 | 7.7 |
400 | 6.3 | 8.1 |
450 | 6.6 | 8.6 |
500 | 7 | 9 |
600 | 7.7 | 9.9 |
700 | 9 | 10.8 |
750 | 9.7 | 11.3 |
800 | 10.4 | 11.7 |
Nominal Diameter DN (mm) | Pressure Class | |
---|---|---|
Preferred Class | Nominal Thickness | |
80 | C40 | 4.4 |
100 | C40 | 4.4 |
150 | C40 | 4.5 |
200 | C40 | 4.7 |
250 | C40 | 5.5 |
300 | C40 | 6.2 |
350 | C30 | 6.3 |
400 | C30 | 6.5 |
450 | C30 | 6.9 |
500 | C30 | 7.5 |
600 | C30 | 8.7 |
700 | C25 | 8.8 |
800 | C25 | 9.6 |
Cement mortar lining as per requirement with ordinary Portland Cement, Sulphate Resisting Cement, High Alumina Cement and Portland Slag Cement conforming to relevant ISO, IS, BS EN standards.
Metallic Zinc (130 gm/m2 or 200 gm/m2 as per the customer’s requirement) complying to relevant ISO, IS, BS EN standards with a finishing layer of Black Bitumen / Epoxy Coating (minimum thickness 70 micron) or any other special coating as per the customer’s requirement.